SoFireCompliant installs, inspects, repairs and maintains fire doors across residential and commercial buildings — to BS 8214, the Fire Safety Order and the Fire Safety (England) Regulations 2022. Every door logged, photographed and signed off.
Every job is logged against a door reference, the same way a fire door schedule works on site — so installation, inspection, remedial work and maintenance all trace back to the same record.
Leaf, frame and gaps, intumescent and smoke seals, hinges, closers, glazing, ironmongery and signage — checked door by door.
From a re-hung closer to a full FD60 replacement — labour and materials priced and approved separately, door by door.
Six-monthly or quarterly planned visits keep doors compliant between major surveys — as a one-off or a running contract.
We supply and install complete certified fire door sets and door assemblies — leaf, frame, seals and ironmongery fitted as one certified unit, for new-build and replacement projects alike.
Priced individually, per door — as a one-off job or as a running contract at the same rate. All prices exclude VAT.
Every inspection is carried out against the BS 8214 checklist — door leaf, frame and gaps, seals, hinges, closers, glazing, ironmongery and signage — with photographic evidence and a prioritised defect list.
| Service | Price (ex. VAT) |
|---|---|
| Single fire door inspection | £35.94 per door |
| Double fire door inspection | £53.91 per door |
| Glazed / vision-panel fire door inspection | £45.00 per door |
| Flat entrance door annual check (Regulation 10) | £35.94 per door |
| Minimum site attendance fee | £371.88 per visit |
| Digital asset register & photographic report | Included as standard |
| Urgent / same-week inspection booking | +£168.75 surcharge |
Minimum site attendance fee is waived on jobs over 20 doors.
Labour and materials are priced separately. Non-standard ironmongery, bespoke sizes or specialist finishes are quoted once identified during inspection.
| Service | Price (ex. VAT) |
|---|---|
| Minor remedial repair — labour (seals, hinges, closer adjustment, signage) | £112.50 – £213.75 / door |
| Intermediate remedial repair — labour (closer replacement, ironmongery upgrade) | £213.75 – £360.00 / door |
| Major remedial repair — labour (leaf, frame or glazing repair) | £360.00 – £720.00 / door |
| Materials & parts — standard rate (seals, hinges, closers, signage) | £59.06 per door |
| Materials & parts — non-standard / bespoke items | Cost + 23% handling |
| FD30 timber door — supply & fit replacement | from £1,350.00 / door |
| FD60 timber/composite door — supply & fit replacement | from £1,912.50 / door |
| Steel / FD60+ fire door — supply & fit replacement | from £2,700.00 / door |
| Emergency / out-of-hours remedial call-out | +30% on labour |
| Service | Price (ex. VAT) |
|---|---|
| Planned six-monthly maintenance check (BS 8214) | £45.00 / door / visit |
| Planned quarterly maintenance check (Regulation 10 buildings) | £38.29 / door / visit |
| Defect re-inspection following remedial works | £22.50 per door |
Prices are indicative guide figures, confirmed in writing following an initial site survey. Quotations are valid for 30 days. Volume discounts available on request for larger portfolios.
Supply and installation of complete certified fire door sets and door assemblies, fitted by our own installers, with an installation certificate issued on completion.
Complete certified door set (leaf, frame, seals and ironmongery) installed into an existing, unaltered opening.
| Service | Price (ex. VAT) |
|---|---|
| FD30 door set — supply & install | from £1,450.00 per door |
| FD60 door set — supply & install | from £2,050.00 per door |
| Steel / FD60+ door set — supply & install | from £2,950.00 per door |
Full door assembly including frame construction and making good, for new-build openings or where an existing opening is being altered.
| Service | Price (ex. VAT) |
|---|---|
| FD30 door assembly — supply & install | from £1,850.00 per door |
| FD60 door assembly — supply & install | from £2,600.00 per door |
| Steel / FD60+ door assembly — supply & install | from £3,500.00 per door |
| Service | Price (ex. VAT) |
|---|---|
| Ironmongery upgrade (electromagnetic hold-open, access control prep) | from £180.00 per door |
| Materials & parts — non-standard / bespoke items | Cost + 23% handling |
| Installation certificate & commissioning report | £45.00 per door |
| Site attendance / project coordination (multi-day programmes) | £540.00 per day |
| Multi-door new-build rate (20+ doors, same site) | 10% off above rates |
All installation prices exclude VAT and are indicative guide figures, confirmed after a site survey and door schedule review.
A door can look fine and still fail — a 4mm gap where 3mm is specified, a missing intumescent seal, a closer that doesn't fully latch. Regular inspection is what turns "looks fine" into "on record as compliant."
Tell us your door count and building type — we'll recommend the right plan and confirm pricing after a short site survey.